Transcoding & Packaging Error Codes
This document describes various error codes related to Transcoding & Packaging service.
Jobs And Tasks Terminology Description
Section titled “Jobs And Tasks Terminology Description”Job: Job tells T&P-API how to execute transcode and Forensic Watermark preprocessing or DRM packaging. A job is consists of multiple tasks.Task: A task is a subset of a job . The different tasks involved are as follows:- Task 1 - READY (check job type, creation and a source file analysis)
- Task 2 - TRANSCODING (transcoding task and if the job type has Forensic Watermark, preprocessing is a part of this task).
- Task 3 - SEGMENTATION AND PACKAGING (packaging the file to DASH or HLS, Multi-DRM is part of this process)
- Task 4 - COPY OUTPUT FILE (upload packaged file to users’ S3)
Task Status Codes
Section titled “Task Status Codes”Each task may return one of the status codes listed below.
| Status Code | State |
|---|---|
| TP000 | READY |
| TP010 | MEDIAINFO_CHECKED |
| TP100100 | TRANSCODING |
| TP100120 | SEGMENT_TRANSCODING |
| TP100170 | MERGING |
| TP100200 | TRANSCODING_COMPLETED |
| TP200100 | DOWNLOADING |
| TP200200 | DOWNLOADED |
| TP300100 | PACKAGING |
| TP300200 | PACKAGING_COMPLETED |
| TP400100 | UPLOADING |
| TP500 | COMPLETE |
| TP600 | ERROR |
| TP700100 | STOP_REQUEST |
| TP700200 | STOPPED |
Error Codes
Section titled “Error Codes”The details of the error codes are listed in the section below.
Task 1: READY
Section titled “Task 1: READY”The first step in the Job creation process is the READY task, where different types of checks are conducted with respect to the service, source video file types and storage to avoid any job failures.
Errors about registering T&P jobs
Section titled “Errors about registering T&P jobs”The below errors are related with job type and service plans.
| Error Code | Description | Solution |
|---|---|---|
| E2001 | Transcoding information not found | The output.transcodings[] field cannot be empty in the API. |
| E2002 | Storage information not found | Ensure the job.input.storage_id value in the API is valid. |
| E2003 | Invalid storage region | Ensure that the storage requested is in the same region. |
| E2004 | Invalid path or file not found | Ensure the file exists or the input file path is valid. |
| E2005 | Internal failure occurred | Retry and contact the help desk if the error persists. |
| E2008 | Failed to get job list | Ensure the job list details are valid and contact helpdesk if the error persists. |
| E2009 | Failed to get Job details | Ensure the job details are valid and contact helpdesk if the error persists. |
| E2013 | Failed to stop the job | Retry the stop request and contact the help desk if the error persists. |
| E2014 | An invalid status code was requested | Make a request with a valid job status code. |
| E2015, E2016 | The requested job id is invalid | Make a request with a valid job id. |
| E2019 | Job restart failed | In order to restart, the job needs to be stopped properly. Please ensure that the job is in stop state. |
| E2020 | Invalid job create request | Check out the API Request form for Job creation. |
| E2021 | Input file or storage details not found. | Please verify that the input file exists on the storage and that the job_id is valid before restarting the job. |
| E2028 | All output videos must use the same aspect ratio | For DRM-only jobs, every output video must use one of 16:9, 1:1 or 9:16. |
| E2030 | Audio only jobs require audio-only input | Ensure that every input file contains audio tracks and no video track. |
| E2031 | Audio only jobs do not support subtitles | Remove the subtitle configuration from the audio only job request. |
| E2032 | Audio only jobs do not support forensic watermarking | Disable forensic watermarking for the audio only job. |
| E2033 | Audio only jobs do not support scale_option_type | Remove scale_option_type from the audio only job request. |
| E2034 | Audio transcoding does not support video options | Remove video options such as height, width, bitrate, bitrate_mode, frame_rate, sample_rate and crf from the audio transcoding entries. |
| E2035 | DRM is required for audio only jobs | Enable DRM for the audio only job. |
| E2036 | Only the clear_lead DRM option is allowed for audio only jobs | Remove the other DRM options from the audio only job request. |
| E2037 | Audio only jobs do not support packaging options | Remove the unsupported packaging options. |
| E2038 | Video definitions are not allowed for audio only jobs | Remove all video tracks from the input files and from output.transcodings[]. |
| E2130 | Mismatch in the registered TNP service region and the storage region entered in the job request | Please ensure that the TNP service and the storage selected region are the same. |
| E2135 | Invalid output.transcodings.[].track_id | Please ensure output.transcodings.[].track_id has unique value. |
| E2136 | Invalid output.transcodings.sources | Please ensure output.transcodings.sources has valid details. |
| E2137 | Invalid output.transcodings.sources’s count | One value must be entered for each output.transcodings.sources. |
| E2138 | input.audios[].remap.track are duplicated | Input.audios[].remap.track must be unique value. |
| E2139 | input.audios[].remap.track and output.transcodings.sources.track do not match | Please ensure the value in input.audios[].remap.track matches the value in Output.Transcodings.sources.track. |
| E2140 | Output audio is requested although the input has no audio | Remove the output audio tracks when the input file has no audio track. |
| E2141 | An output audio track type is set although the input has no audio | Do not set an audio track type in output.transcodings[] when the input file has no audio track. |
| E2145 | A required bitrate option is missing when bitrate_mode is vbr | When bitrate_mode is set to vbr, at least one of crf, min_bitrate, or max_bitrate must be entered. |
| E2146 | Invalid crf | If bitrate_mode is set as vbr and crf , crf value should be [0~63]. |
| E2147 | Invalid Video min_bitrate | Video min_bitrate must be between [10 kbps ~ 100 Mbps]. |
| E2148 | Invalid Video max_bitrate | Video max_bitrate must be between [10 kbps ~ 100 Mbps]. |
| E2149 | Cannot use same time crf, bitrate | The crf and bitrate settings cannot be used together. |
| E2150 | Cannot use crf | If bitrate_mode is set as cbr , crf option is not available. |
| E2151 | Cannot use min/max_bitrate | If bitrate_mode is set as cbr , min_bitrate or max_bitrate options are not available. |
| E2152 | frame_rate value mismatch | Please ensure Frame Rate of output VideoTrack(output.transcodings[].framerate) should match with source VideoTrack Frame Rate.. |
| E2153 | audio codec value mismatch | Please ensure the AudioTrack codec of Output.transcodings[].codec matches with the source AudioTrack codec. |
| E2154 | output audio codecs value mismatch | If you entered multiple Output.transcodings[].codec when setting up audio tracks, make sure they are the same value. |
| E2155 | Unsupported audio codec | Supported audio codecs : [aac, ac3]. |
| E2156 | You cannot use the mp4_subtitle option and the subtitle_format option at the same time. | Remove the mp4_subtitle option. |
| E2157 | The value provided for subtitle_format is missing or invalid | Set subtitle_format to one of the following required values: text_vtt, mp4_ttml, or mp4_vtt. |
| E2158 | The chosen subtitle_format is incompatible with CMAF streaming | When using CMAF, set subtitle_format to either text_vtt or mp4_ttml. |
| E2159 | The subtitle_format you selected doesn’t match the required format for Dash or HLS packaging | Set the subtitle_format to match your chosen Dash/HLS streaming_format. |
| E2160 | The value specified for subtitle_format is not a recognized format | Set subtitle_format to one of: text_vtt, mp4_ttml, or mp4_vtt. |
| E2161 | The mp4_subtitle option is not supported when using CMAF packaging | For CMAF packaging, you must use the subtitle_format option instead of mp4_subtitle. |
| E2162 | The input file contains audio tracks that use different audio codecs | Ensure all audio tracks are encoded using one consistent codec (e.g., all AAC). |
| E2163 | The input file contains audio tracks that have different durations (lengths) | For audio only jobs, ensure all audio tracks have the exact same duration (length). |
| E2164 | The duration of the audio used in a trial (or preview) is too long | Ensure the trial audio duration is less than 10 minutes. |
| E2215 | Only one video input file is allowed per job | Provide at most one input file of type video or multi. |
| E4007 | One of DASH, HLS, or CMAF must be set | Set at least one of DASH, HLS, or CMAF to true . |
| E4012 | CMAF and other streaming formats cannot be requested at the same time | Since CMAF is a format that supports both dash and hls formats, dash and hls are not additionally set. If CMAF is set to true, dash and hls setting values are set to false. |
| E5001 | DRM Service is not Active | If you want to use DRM please subscribe for the plan. |
| E5002 | Forensic watermark Service is not active | If Forensic watermark is required, please enable the service. |
| E5003 | Optional Service For T&P is not enabled | Please contact our help desk to activate the T&P service. |
| E5004 | At least ONE service is enabled in (DRM / FWM) | Check User’s Service Status with respect to DRM / FWM, and if neither is in service, contact our help desk. |
| E5005 | Audio track must be only 1. Multi Audio tracks are not supported on trial. | If you want to use Multi Audio Tracks, please upgrade to the commercial plan. |
| E5006 | Region must be included to register T&P Job | Only reported while using API based bad requests, not applicable while using console. |
| E5008 | Region should be in [RG004, RG011] | The supported regions are Oregon (RG004, us-west-2) and Seoul (RG011, ap-northeast-2). |
Analysis of a source file
Section titled “Analysis of a source file”| Error Code | Description | Solution |
|---|---|---|
| E2024 | Failed to read the media information of the input file | The input file specification is incorrect. Check the input file and retry. |
| E2029 | The input video aspect ratio is not supported | For DRM-only jobs, the input video must have an aspect ratio of 16:9, 1:1 or 9:16. |
| E2100 | Failed to inspect input files | MediaInfo library error. Retry and contact the help desk if the error persists. |
| E2101 | Video Frame Rate is invalid | Video Frame Rate must be in [23.976 , 23.98 , 24.0 , 25.0 , 29.97 , 30.0]. |
| E2102 | Video Height details missing | Check the video file and retry again. |
| E2103 | Video Width details missing | Check the video file and retry again. |
| E2104 | Invalid height of video | Please ensure video height is an even number. |
| E2105 | Invalid width of video | Please ensure width must be an even number. |
| E2106 | Invalid height and width ratio | For forensic watermarking jobs, the output width must match a 16:9 ratio of the output height. |
| E2107 | Invalid Video Bitrate | Video bitrate must be between [10 kbps ~ 100 Mbps]. |
| E2109 | Invalid Video height | For Trial, Video height should be less than [ ~ 1080 ]. |
| E2110 | 10 subtitles maximum are allowed | Ensure that the Number of Subtitles is under 10. |
| E2113 | Trial Video duration cannot exceed 10 min | For Trial, Video duration should be less than 10 min. |
| E2114 | Invalid Video Container | For Trial, Video Container should be [MPEG-4]. |
| E2116 | Invalid Video Codec | For DRM jobs, the input Video Codec [AV1, AV01] is not supported. |
| E2117 | Video Codec cannot be empty | Please ensure video codec information is included in the API. |
| E2118 | Requested Transcoding Video Codecs must be consistent | Output Video Codec should be 1. check out the input video’s media info. |
| E2119 | Requested Transcoding Video Codecs must be in [h264 or h265] | The output Video Codecs support only [h264 or h265]. |
| E2120 | Maximum number of output video resolutions exceeded | Up to 6 output video resolutions are supported, for both h264 and h265. |
| E2121 | Invalid input video codec | For Trial, the input video codec must be [h264]. |
| E2122 | The height of the video is below the minimum permitted value | Video height should be greater than 234. |
| E2123 | The height of the video is above the maximum permitted value | Video height should be less than or equal to 3840. |
| E2124 | Invalid video codec for FWM | For job type FWM, Input Video codec should be [h264, h265]. |
| E2125 | Invalid container for FWM | For job type FWM, Input container should be [MPEG-4]. |
| E2126 | Invalid container for Subtitle | Input subtitle files must use the WebVTT container. (The output subtitle format is set separately by subtitle_format — see E2157 and E2160.) |
| E2127 | Variable frame rates (VFR) content is not supported. | Convert the [VFR] frame rate of the input content to [CFR] i.e. Constant Frame Rate. |
| E2128 | Invalid Frame Rate mode | The input content’s frame rate cannot be null. Only Constant Frame Rate (CFR) is supported. |
| E2129 | Bitrate is Required. | Ensure Video Bitrate field is not empty in the API output.transcodings[].bitrate. |
| E3003 | Video track information is missing | Please confirm that the input video has valid video track details. |
| E3004 | There are too many video tracks in this file | Please make sure the input video includes only one video codec. |
| E3005 | Internal failure occurred | Retry and please contact helpdesk if the error persists. |
| E9010 | Invalid output codec | For Trial, output codec should be h264. |
| E9011 | Trial packaging limit exceeded. : 2 | For Trial, the request for T&P job limitation is [2]. Please contact help desk support if the limit is reached. |
| E9012 | Trial video output count limit exceeded : 2 | For Trial, output transcoding video count limit is 2. Please contact help desk support if the limit is reached. |
| E9013 | Unfortunately, trial users are unable to input subtitles or captions. | For Trial, Subtitles are not supported. Please upgrade to a commercial plan to add subtitles or captions. |
T&P Storage
Section titled “T&P Storage”| Error Code | Description | Cause | Solution |
|---|---|---|---|
| E3000 | Request storage id is invalid | The storage_id not registered. This notification is exclusive to API-based bad requests | Retry with proper storage id values and contact the help desk if the error persists. |
| E3001 | Fail to get a storage list | the requests to get lists do not match or connection error. | Retry with valid requests and contact the help desk if the error persists. |
| E3002 | Invalid storage ID used | Storage deletion was requested with an ID that has not been registered. | Ensure the storage ID is present, retry, contact the help desk if the error persists. |
| E3007 | Failed to update storage information | Internal server error - connection failure | Retry with valid requests and contact the help desk if the error persists. |
| E3008 | Missing audio track information | The file does not have an audio track | Please provide a valid file with Audio and retry; contact the help desk if the error persists. |
| E3009 | Failed to create the storage | The AWS bucket information supplied at registration could not be validated. | Check the AWS bucket name, region and credentials, then retry; contact the help desk if the error persists. |
AWS S3 error
Section titled “AWS S3 error”| Error Code | Description | Solution |
|---|---|---|
| E4010 | S3 bucket Access Denied | * Check if the Access key and secret key for S3 access are entered correctly * Check that the service region of the forensic watermarking settings matches the AWS region of S3 |
| E4009 | S3 Bucket not found | Check if the S3 bucket actually exists |
| E8003 | Failed to download an input file from storage | Check that the subtitle/input file path is correct and that the S3 credentials have read permission for it. |
Task 2: TRANSCODING
Section titled “Task 2: TRANSCODING”| Error Code | Description |
|---|---|
| E8008 | The transcoding step failed. This is an internal error — retry the job and contact the help desk if it persists. |
| E8011 | ffmpeg GOP size mismatch. This is an internal transcoding error — retry the job and contact the help desk if it persists. |
Task 3: SEGMENTATION AND PACKAGING
Section titled “Task 3: SEGMENTATION AND PACKAGING”Packaging job error codes
Section titled “Packaging job error codes”Among the error codes below, the items for which solutions are not specified are errors that the customer cannot directly solve. In case of those errors, please contact us through the Helpdesk.
During success the code returned would be 0000.
| Error Code | State | Cause | Solution |
|---|---|---|---|
| E8003 | Failed to download input files | The packager could not download an input or subtitle file from the source storage. | Check the subtitle/input file paths and the S3 read permissions, then retry. |
| E8005 | Failed segmenting and DRM packaging | occurs when step4- segmenting and DRM packaging | Retry the packaging job operation and contact the help desk if the error persists |
| E9998 | Request Method ‘{httpMethod}’ not supported | request http method is not supported in this api path. | Check the API request format. |
| E9999 | An undefined internal error occurred | Retry and Please contact the help desk if error persists |
Packaging related API specific error codes
Section titled “Packaging related API specific error codes”| Error Code | Description | Solution |
|---|---|---|
| 0000 | API response success | |
| E1003 | The parameter value is invalid | Retry with valid parameter values. |
| E2026 | Job stop failed | Since the job has already been completed, it cannot be stopped. |
| E4013 | Invalid streaming_format | The streaming_format entered in the colour condition is an unsupported type. Supported search terms : DASH,HLS,CMAF |
| E9000 | No usable credential was found, or the endpoint does not accept the authentication method used | T&P endpoints accept JWT bearer authentication only. Send Authorization: Bearer TOKEN on every request. |
| E9001 | The Authorization header is malformed or does not use the Bearer scheme | Send the header exactly as Authorization: Bearer TOKEN. |
| E9002 | The token was read but its payload failed verification, or a required claim is missing | Reissue the token from DoveRunner Console and retry. |
| E9003 | Token is expired | Check the token validity time and regenerate it. |
| E9006 | Authentication token and site id value mismatch | Retry with proper authentication token and site id, contact the help desk if the error persists. |
| E9008 | Account information not available: the account resolved from the token has no API token registered | Check the account setup in DoveRunner Console, and contact the help desk if the error persists. |
Task 4: COPY OUTPUT FILE
Section titled “Task 4: COPY OUTPUT FILE”| Error Code | Description | Solution |
|---|---|---|
| E8007 | Failed to copy packaged files to the user’s S3 | Retry the packaging job operation, contact the help desk if the error persists. |
TNP SNS Notification
Section titled “TNP SNS Notification”| Error Code | Description | Solution |
|---|---|---|
| E2201 | Failed to create the job notification | Retry and contact the help desk if the error persists. |
| E2202 | Failed to create the job notification credential information | Check the AWS SNS ARN and credentials you supplied, then retry. |
| E2203 | Failed to connect to AWS SNS. Invalid ARN or credential | Please make sure the AWS SNS ARN or Credentials you entered are not invalid and try again, contact the help desk if the error persists. |
| E2204 | The maximum number of notifications which can be registered is [5] | Please delete any unused notifications and retry . |
| E2205 | Job notification failed | Please retry with the valid parameters |
| E2206 | Failed to delete the job notification | Please retry with a valid site id and noti_id (notification ID). |
| E2207 | Failed to fetch job notification details | Please retry with valid site id and noti_id (notification ID). |
| E2208 | Failed to get job notification list | Please retry with valid requests and contact the help desk if the error persists. |
| E2209 | Failed to get the notification credential | Check the notification credential registered for this site, then retry. |
| E2210 | Failed to send test notification message | Make sure the AWS SNS ARN or Credentials you entered are valid, retry and contact the help desk if the error persists. |
| E2211 | Invalid access key | Please make sure the AWS SNS ARN or Credentials you entered are valid, retry and contact the help desk if the error persists. |