Supported Frameworks
You can check the Android, iOS, and React Native versions supported by DoveRunner Mobile App Security.
Android Version Support
Section titled “Android Version Support”| Version | Android Official Status/Security Support | DoveRunner Official Status |
|---|---|---|
| 17 | Jun 16, 2026 | Supporting |
| 16 | June 10, 2025 | Supporting |
| 15 | September 3, 2024 | Supporting |
| 14 | October 4, 2023 | Supporting |
| 13 | August 15, 2022 | Supporting |
| 12.1 | Ended on 03 Mar 2025 | Supporting |
| 12 | Ended on 03 Mar 2025 | Supporting |
| 11 | Ended on 05 Feb 2024 | Supporting |
| 10 | Ended on 06 Mar 2023 | Supporting |
| 9 ‘Pie’ | Ended on 01 Jan 2022 | Under EoL |
| 8.1 ‘Oreo’ | Ended on 10 Jan 2021 | Under EoL |
| 8.0 ‘Oreo’ | Ended on 01 Jan 2021 | Under EoL |
| 7 ‘Nougat’ | Ended on 01 Oct 2019 | Under EoL |
| 6 ‘Marshmallow’ | Ended on 01 Aug 2018 | Stopped Since May 2024 |
iOS Version Support
Section titled “iOS Version Support”| Version | iOS Official Status/Security Support | DoveRunner Official Status |
|---|---|---|
| iOS 26 | 16 Sept 2025 | Supporting |
| iOS 18 | 7 Sept 2025 | Supporting |
| iOS 17 | August 7, 2024 | Supporting |
| iOS 16 | August 7, 2024 | Supporting |
| iOS 15 | July 29, 2024 | Supporting |
| iOS 14 | October 26, 2021 - unmaintained | Stopped supporting |
| iOS 13 | September 1, 2020 - unmaintained | Stopped supporting |
| iOS 12 | January 23, 2023 | Stopped supporting |
React Native Version Support
Section titled “React Native Version Support”On Android, support depends on which JavaScript engine the app is built with. Hermes is the default engine from React Native 0.70 onward; JSC is the legacy engine and is not supported.
The table below covers the current Android sealing line (3.2.x), which supports React Native 0.79 and above. Older React Native versions are covered by the legacy hybrid line instead.
| React Native Version | React Native Official Status | DoveRunner Android (Hermes) | DoveRunner Android (JSC) | DoveRunner iOS |
|---|---|---|---|---|
| 0.87 | Active | Supporting | Not Supporting | Not Supporting |
| 0.86 | Active | Supporting (from 3.2.0.3) | Not Supporting | Supporting (from 1.15.0.0) |
| 0.85 | Active | Supporting | Not Supporting | Supporting |
| 0.84 | Active | Supporting | Not Supporting | Supporting |
| 0.83 | Active | Supporting | Not Supporting | Supporting (from 1.12.0.0) |
| 0.82 | Active | Supporting | Not Supporting | Supporting (from 1.12.0.0) |
| 0.81 | Active | Supporting | Not Supporting | Supporting (from 1.12.0.0) |
| 0.80 | Active | Supporting | Not Supporting | Supporting (from 1.12.0.0) |
| 0.79 | Active | Supporting | Not Supporting | Supporting (from 1.12.0.0) |
| 0.78 | Archived/unmaintained | Archived/unmaintained | Not Supporting | Supporting |
| 0.77 | Archived/unmaintained | Archived/unmaintained | Not Supporting | Supporting |
| 0.76 – 0.70 | Archived | Archived/unmaintained | Not Supporting | Supporting |
| 0.69 – 0.6 | Archived | Not Supporting | Not Supporting | Not Supporting |
Legacy Hybrid Sealing Line (1.7.x)
Section titled “Legacy Hybrid Sealing Line (1.7.x)”For React Native, the Android sealing version dropdown offers a separate 1.7.x line alongside
the current 3.2.x line. It exists to cover React Native versions the current line no longer
targets.
| Sealing line | React Native versions | Notes |
|---|---|---|
| 3.2.x (current) | 0.79 and above | Hermes only. Use this for new work. |
| 1.7.x (legacy hybrid) | 0.70 – 0.84.1 | 1.7.13.0 is built on sealing version 2.35.1.1. |